Boulders Golf Club North
18 HolesPar 724,900–6,959 yds13 TeesLong & Open
About This Course
North is a 18-hole, par-72 long & open course in Carefree, AZ. The course features 4 par-3s, 10 par-4s, and 4 par-5s. The back nine plays longer at 3,612 yards versus 3,347 on the front.
Want GPS distances for North? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 6,811 | 72 | 72.6 | 139 |
| White | Men | 6,311 | 72 | 70.1 | 131 |
| Gold | Men | 5,440 | 72 | 66 | 116 |
| Black | Men | 6,959 | 72 | 73.3 | 138 |
| Copper | Men | 5,864 | 72 | 68.3 | 123 |
| Red | Men | 4,900 | 72 | 68.5 | 115 |
| Blue/White | Men | 6,489 | 72 | 71.1 | 134 |
| White/Copper | Men | 6,003 | 72 | 69 | 126 |
| White | Women | 6,311 | 72 | 75.8 | 137 |
| Gold | Women | 5,440 | 72 | 70.7 | 126 |
| Black | Women | 6,959 | 72 | 68.1 | 116 |
| Copper | Women | 5,864 | 72 | 73.5 | 135 |
| Red | Women | 4,900 | 72 | 68.1 | 116 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Hdcp | 5 | 17 | 3 | 7 | 1 | 15 | 13 | 9 | 11 | 10 | 14 | 2 | 4 | 16 | 6 | 8 | 18 | 12 | |||
| Blue | 513 | 195 | 548 | 404 | 425 | 142 | 347 | 356 | 347 | 3,277 | 451 | 445 | 525 | 404 | 183 | 483 | 424 | 195 | 424 | 3,534 | 6,811 |
| White | 481 | 150 | 517 | 375 | 400 | 133 | 338 | 350 | 347 | 3,091 | 425 | 395 | 479 | 375 | 145 | 468 | 357 | 176 | 400 | 3,220 | 6,311 |
| Gold | 412 | 125 | 465 | 329 | 317 | 118 | 294 | 300 | 340 | 2,700 | 403 | 310 | 430 | 329 | 104 | 343 | 324 | 140 | 357 | 2,740 | 5,440 |
| Black | 513 | 195 | 548 | 404 | 425 | 142 | 347 | 356 | 417 | 3,347 | 451 | 445 | 525 | 457 | 183 | 483 | 424 | 220 | 424 | 3,612 | 6,959 |
| Copper | 412 | 143 | 473 | 364 | 375 | 118 | 320 | 330 | 340 | 2,875 | 403 | 365 | 438 | 350 | 127 | 458 | 324 | 145 | 379 | 2,989 | 5,864 |
| Red | 331 | 120 | 415 | 323 | 317 | 93 | 294 | 252 | 258 | 2,403 | 400 | 310 | 378 | 272 | 80 | 340 | 255 | 110 | 352 | 2,497 | 4,900 |
| Blue/White | 481 | 150 | 517 | 404 | 400 | 142 | 347 | 356 | 347 | 3,144 | 425 | 395 | 479 | 404 | 183 | 483 | 357 | 195 | 424 | 3,345 | 6,489 |
| White/Copper | 412 | 150 | 473 | 375 | 375 | 133 | 338 | 330 | 347 | 2,933 | 425 | 365 | 438 | 350 | 145 | 468 | 324 | 176 | 379 | 3,070 | 6,003 |
| White (W) | 481 | 150 | 517 | 375 | 400 | 133 | 338 | 350 | 347 | 3,091 | 425 | 395 | 479 | 375 | 145 | 468 | 357 | 176 | 400 | 3,220 | 6,311 |
| Gold (W) | 412 | 125 | 465 | 329 | 317 | 118 | 294 | 300 | 340 | 2,700 | 403 | 310 | 430 | 329 | 104 | 343 | 324 | 140 | 357 | 2,740 | 5,440 |
| Black (W) | 513 | 195 | 548 | 404 | 425 | 142 | 347 | 356 | 417 | 3,347 | 451 | 445 | 525 | 457 | 183 | 483 | 424 | 220 | 424 | 3,612 | 6,959 |
| Copper (W) | 412 | 143 | 473 | 364 | 375 | 118 | 320 | 330 | 340 | 2,875 | 403 | 365 | 438 | 350 | 127 | 458 | 324 | 145 | 379 | 2,989 | 5,864 |
| Red (W) | 331 | 120 | 415 | 323 | 317 | 93 | 294 | 252 | 258 | 2,403 | 400 | 310 | 378 | 272 | 80 | 340 | 255 | 110 | 352 | 2,497 | 4,900 |
Par 3Par 4Par 5
Toughest#5425 yd par 4
Easiest#17220 yd par 3
