Brays Island Plantation Golf Club
18 HolesPar 725,156–6,887 yds12 TeesLong & Open
About This Course
Brays Island Plantation Golf Club is a 18-hole, par-72 long & open course in Sheldon, SC. The course features 4 par-3s, 10 par-4s, and 4 par-5s. The back nine plays longer at 3,513 yards versus 3,374 on the front.
Want GPS distances for Brays Island Plantation Golf Club? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Gold | Men | 6,887 | 72 | 73.2 | 134 |
| Blue | Men | 6,346 | 72 | 70.8 | 124 |
| White | Men | 5,736 | 72 | 67.9 | 121 |
| Green | Men | 5,156 | 72 | 65.2 | 116 |
| Chukar | Men | 5,485 | 72 | 66 | 117 |
| Quail | Men | 6,660 | 72 | 72.1 | 131 |
| Pheasant | Men | 6,128 | 72 | 69.5 | 123 |
| Blue | Women | 6,346 | 72 | 76.7 | 136 |
| White | Women | 5,736 | 72 | 73.4 | 129 |
| Green | Women | 5,156 | 72 | 70.1 | 123 |
| Chukar | Women | 5,485 | 72 | 71 | 125 |
| Pheasant | Women | 6,128 | 72 | 75.2 | 134 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Hdcp | 6 | 10 | 18 | 4 | 8 | 16 | 14 | 12 | 2 | 7 | 1 | 9 | 13 | 17 | 5 | 15 | 11 | 3 | |||
| Gold | 388 | 499 | 184 | 419 | 401 | 191 | 508 | 361 | 423 | 3,374 | 415 | 407 | 549 | 171 | 512 | 441 | 396 | 207 | 415 | 3,513 | 6,887 |
| Blue | 363 | 471 | 169 | 380 | 362 | 172 | 471 | 351 | 403 | 3,142 | 357 | 385 | 510 | 143 | 490 | 410 | 338 | 178 | 393 | 3,204 | 6,346 |
| White | 317 | 437 | 158 | 351 | 339 | 149 | 432 | 289 | 342 | 2,814 | 317 | 354 | 479 | 123 | 461 | 367 | 315 | 152 | 354 | 2,922 | 5,736 |
| Green | 306 | 414 | 140 | 293 | 300 | 128 | 407 | 249 | 321 | 2,558 | 291 | 341 | 442 | 90 | 401 | 323 | 264 | 123 | 323 | 2,598 | 5,156 |
| Chukar | 306 | 437 | 158 | 393 | 339 | 149 | 407 | 289 | 321 | 2,799 | 317 | 341 | 442 | 123 | 401 | 323 | 264 | 152 | 323 | 2,686 | 5,485 |
| Quail | 363 | 499 | 184 | 380 | 401 | 172 | 508 | 351 | 403 | 3,261 | 415 | 385 | 510 | 171 | 512 | 410 | 396 | 207 | 393 | 3,399 | 6,660 |
| Pheasant | 363 | 437 | 169 | 351 | 362 | 172 | 471 | 351 | 342 | 3,018 | 357 | 354 | 479 | 143 | 490 | 367 | 388 | 178 | 354 | 3,110 | 6,128 |
| Blue (W) | 363 | 471 | 169 | 380 | 362 | 172 | 471 | 351 | 403 | 3,142 | 357 | 385 | 510 | 143 | 490 | 410 | 338 | 178 | 393 | 3,204 | 6,346 |
| White (W) | 317 | 437 | 158 | 351 | 339 | 149 | 432 | 289 | 342 | 2,814 | 317 | 354 | 479 | 123 | 461 | 367 | 315 | 152 | 354 | 2,922 | 5,736 |
| Green (W) | 306 | 414 | 140 | 293 | 300 | 128 | 407 | 249 | 321 | 2,558 | 291 | 341 | 442 | 90 | 401 | 323 | 264 | 123 | 323 | 2,598 | 5,156 |
| Chukar (W) | 306 | 437 | 158 | 393 | 339 | 149 | 407 | 289 | 321 | 2,799 | 317 | 341 | 442 | 123 | 401 | 323 | 264 | 152 | 323 | 2,686 | 5,485 |
| Pheasant (W) | 363 | 437 | 169 | 351 | 362 | 172 | 471 | 351 | 342 | 3,018 | 357 | 354 | 479 | 143 | 490 | 367 | 388 | 178 | 354 | 3,110 | 6,128 |
Par 3Par 4Par 5
Toughest#11407 yd par 4
Easiest#3184 yd par 3
