Bridgewater Links Queens Bay
9 HolesPar 301,330–1,769 yds5 TeesShort & Tight
About This Course
Queens Bay is a 9-hole, par-30 short & tight course in Lake Havasu City, AZ. The course features 6 par-3s, 3 par-4s, and 0 par-5s.
Want GPS distances for Queens Bay? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 1,769 | 30 | 72.2 | 113 |
| White | Men | 1,567 | 30 | 70 | 111 |
| Red | Men | 1,330 | 30 | 0 | 0 |
| White | Women | 1,567 | 30 | 68 | 109 |
| Red | Women | 1,330 | 30 | 66.2 | 105 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 30 |
| Hdcp | 11 | 3 | 1 | 13 | 9 | 5 | 15 | 17 | 7 | |
| Blue | 191 | 180 | 217 | 237 | 169 | 156 | 178 | 309 | 132 | 1,769 |
| White | 180 | 152 | 205 | 205 | 134 | 146 | 157 | 270 | 118 | 1,567 |
| Red | 170 | 96 | 185 | 158 | 116 | 130 | 125 | 242 | 108 | 1,330 |
| White (W) | 180 | 152 | 205 | 205 | 134 | 146 | 157 | 270 | 118 | 1,567 |
| Red (W) | 170 | 96 | 185 | 158 | 116 | 130 | 125 | 242 | 108 | 1,330 |
Par 3Par 4Par 5
Toughest#3217 yd par 4
Easiest#8309 yd par 4
