Buhl Farm Golf Course & Driving Range
9 HolesPar 341,555–2,378 yds6 TeesBalanced
About This Course
Buhl Farm is a 9-hole, par-34 balanced course in Hermitage, PA. The course features 2 par-3s, 7 par-4s, and 0 par-5s.
Want GPS distances for Buhl Farm? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Tournament | Men | 2,378 | 34 | 67.6 | 104 |
| Buhl | Men | 2,192 | 34 | 65 | 101 |
| Junior | Men | 1,555 | 34 | 0 | 0 |
| Tournament | Women | 2,378 | 34 | 69 | 106 |
| Buhl | Women | 2,192 | 34 | 65.4 | 102 |
| Junior | Women | 1,555 | 34 | 63.8 | 99 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 |
| Hdcp | 13 | 9 | 3 | 17 | 5 | 15 | 1 | 7 | 11 | |
| Tournament | 164 | 352 | 251 | 278 | 260 | 267 | 330 | 328 | 148 | 2,378 |
| Buhl | 125 | 339 | 235 | 267 | 251 | 253 | 302 | 293 | 127 | 2,192 |
| Junior | 65 | 240 | 186 | 150 | 210 | 220 | 195 | 203 | 86 | 1,555 |
| Tournament (W) | 164 | 352 | 251 | 278 | 260 | 267 | 330 | 328 | 148 | 2,378 |
| Buhl (W) | 125 | 339 | 235 | 267 | 251 | 253 | 302 | 293 | 127 | 2,192 |
| Junior (W) | 65 | 240 | 186 | 150 | 210 | 220 | 195 | 203 | 86 | 1,555 |
Par 3Par 4Par 5
Toughest#7330 yd par 4
Easiest#4278 yd par 4
