Cabin Greens Golf Course
9 HolesPar 362,445–2,920 yds4 TeesShort & Tight
About This Course
Cabin Greens is a 9-hole, par-36 short & tight course in Freeport, PA. The course features 3 par-3s, 3 par-4s, and 3 par-5s.
Want GPS distances for Cabin Greens? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 2,920 | 36 | 66.2 | 116 |
| White/Blue | Men | 2,772 | 36 | 67.5 | 109 |
| Red/White | Men | 2,445 | 36 | 69.6 | 109 |
| Red/White | Women | 2,445 | 36 | 69.8 | 111 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 36 |
| Hdcp | 11 | 3 | 1 | 7 | 9 | 15 | 17 | 5 | 13 | |
| Blue | 337 | 369 | 217 | 485 | 456 | 181 | 429 | 208 | 238 | 2,920 |
| White/Blue | 331 | 353 | 212 | 478 | 437 | 159 | 374 | 202 | 226 | 2,772 |
| Red/White | 286 | 346 | 176 | 387 | 389 | 156 | 329 | 166 | 210 | 2,445 |
| Red/White (W) | 286 | 346 | 176 | 387 | 389 | 156 | 329 | 166 | 210 | 2,445 |
Par 3Par 4Par 5
Toughest#3217 yd par 3
Easiest#7429 yd par 5
