Cabot Citrus Farms Roost
18 HolesPar 724,124–7,543 yds12 TeesLong & Open
About This Course
Roost is a 18-hole, par-72 long & open course in Brooksville, FL. The course features 4 par-3s, 10 par-4s, and 4 par-5s. The back nine plays longer at 3,858 yards versus 3,685 on the front.
Want GPS distances for Roost? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | Men | 7,543 | 72 | 76.1 | 143 |
| Green | Men | 6,931 | 72 | 73.3 | 138 |
| Tangerine | Men | 6,419 | 72 | 71 | 126 |
| Silver | Men | 5,422 | 72 | 65.9 | 115 |
| Blue | Men | 4,124 | 72 | 59.8 | 103 |
| Hybrid | Men | 6,068 | 72 | 69.1 | 121 |
| Black | Women | 7,543 | 72 | 83.5 | 150 |
| Green | Women | 6,931 | 72 | 80 | 142 |
| Tangerine | Women | 6,419 | 72 | 77.1 | 137 |
| Silver | Women | 5,422 | 72 | 71.3 | 125 |
| Blue | Women | 4,124 | 72 | 62.9 | 106 |
| Hybrid | Women | 6,068 | 72 | 74.9 | 132 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Hdcp | 3 | 11 | 7 | 5 | 1 | 15 | 17 | 9 | 13 | 14 | 12 | 4 | 8 | 16 | 6 | 2 | 10 | 18 | |||
| Black | 430 | 210 | 601 | 420 | 460 | 330 | 418 | 231 | 585 | 3,685 | 371 | 616 | 537 | 478 | 165 | 437 | 510 | 206 | 538 | 3,858 | 7,543 |
| Green | 420 | 190 | 542 | 387 | 440 | 308 | 388 | 206 | 540 | 3,421 | 332 | 568 | 467 | 429 | 149 | 383 | 494 | 178 | 510 | 3,510 | 6,931 |
| Tangerine | 377 | 175 | 513 | 379 | 415 | 290 | 373 | 197 | 473 | 3,192 | 321 | 515 | 430 | 398 | 128 | 360 | 464 | 171 | 440 | 3,227 | 6,419 |
| Silver | 292 | 140 | 437 | 290 | 345 | 248 | 351 | 150 | 390 | 2,643 | 315 | 415 | 406 | 334 | 80 | 319 | 420 | 120 | 370 | 2,779 | 5,422 |
| Blue | 230 | 128 | 270 | 245 | 230 | 170 | 250 | 78 | 306 | 1,907 | 290 | 361 | 243 | 255 | 71 | 230 | 388 | 68 | 311 | 2,217 | 4,124 |
| Hybrid | 377 | 140 | 437 | 379 | 345 | 248 | 388 | 197 | 473 | 2,984 | 321 | 415 | 406 | 398 | 128 | 360 | 445 | 171 | 440 | 3,084 | 6,068 |
| Black (W) | 430 | 210 | 601 | 420 | 460 | 330 | 418 | 231 | 585 | 3,685 | 371 | 616 | 537 | 478 | 165 | 437 | 510 | 206 | 538 | 3,858 | 7,543 |
| Green (W) | 420 | 190 | 542 | 387 | 440 | 308 | 388 | 206 | 540 | 3,421 | 332 | 568 | 467 | 429 | 149 | 383 | 494 | 178 | 510 | 3,510 | 6,931 |
| Tangerine (W) | 377 | 175 | 513 | 379 | 415 | 290 | 373 | 197 | 473 | 3,192 | 321 | 515 | 430 | 398 | 128 | 360 | 464 | 171 | 440 | 3,227 | 6,419 |
| Silver (W) | 292 | 140 | 437 | 290 | 345 | 248 | 351 | 150 | 390 | 2,643 | 315 | 415 | 406 | 334 | 80 | 319 | 420 | 120 | 370 | 2,779 | 5,422 |
| Blue (W) | 230 | 128 | 270 | 245 | 230 | 170 | 250 | 78 | 306 | 1,907 | 290 | 361 | 243 | 255 | 71 | 230 | 388 | 68 | 311 | 2,217 | 4,124 |
| Hybrid (W) | 377 | 140 | 437 | 379 | 345 | 248 | 388 | 197 | 473 | 2,984 | 321 | 415 | 406 | 398 | 128 | 360 | 445 | 171 | 440 | 3,084 | 6,068 |
Par 3Par 4Par 5
Toughest#5460 yd par 4
Easiest#18538 yd par 4
