Centennial
18 HolesPar 725,244–7,309 yds8 TeesLong & Open
About This Course
Centennial is a 18-hole, par-72 long & open course in Medford, OR. The course features 4 par-3s, 10 par-4s, and 4 par-5s. The front and back nines play to similar yardages.
Want GPS distances for Centennial? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | Men | 7,309 | 72 | 74.8 | 129 |
| Purple | Men | 6,900 | 72 | 73.1 | 126 |
| White | Men | 6,401 | 72 | 70.6 | 120 |
| Green | Men | 5,760 | 72 | 67.7 | 115 |
| Ross | Men | 5,244 | 72 | 65.2 | 110 |
| White | Women | 6,401 | 72 | 76.4 | 132 |
| Green | Women | 5,760 | 72 | 73.3 | 125 |
| Ross | Women | 5,244 | 72 | 69.9 | 116 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Hdcp | 13 | 9 | 1 | 11 | 15 | 17 | 5 | 7 | 3 | 12 | 6 | 8 | 16 | 14 | 10 | 2 | 18 | 4 | |||
| Black | 400 | 534 | 452 | 233 | 389 | 195 | 474 | 452 | 567 | 3,696 | 420 | 525 | 453 | 306 | 193 | 458 | 603 | 161 | 494 | 3,613 | 7,309 |
| Purple | 384 | 511 | 429 | 213 | 371 | 186 | 448 | 413 | 547 | 3,502 | 396 | 492 | 414 | 281 | 193 | 423 | 570 | 157 | 472 | 3,398 | 6,900 |
| White | 360 | 475 | 406 | 196 | 317 | 161 | 419 | 386 | 517 | 3,237 | 368 | 468 | 387 | 259 | 172 | 400 | 530 | 138 | 442 | 3,164 | 6,401 |
| Green | 324 | 454 | 338 | 174 | 282 | 130 | 384 | 358 | 471 | 2,915 | 337 | 407 | 359 | 237 | 150 | 370 | 472 | 122 | 391 | 2,845 | 5,760 |
| Ross | 289 | 433 | 318 | 143 | 262 | 102 | 325 | 334 | 433 | 2,639 | 307 | 387 | 335 | 216 | 128 | 337 | 438 | 113 | 344 | 2,605 | 5,244 |
| White (W) | 360 | 475 | 406 | 196 | 317 | 161 | 419 | 386 | 517 | 3,237 | 368 | 468 | 387 | 259 | 172 | 400 | 530 | 138 | 442 | 3,164 | 6,401 |
| Green (W) | 324 | 454 | 338 | 174 | 282 | 130 | 384 | 358 | 471 | 2,915 | 337 | 407 | 359 | 237 | 150 | 370 | 472 | 122 | 391 | 2,845 | 5,760 |
| Ross (W) | 289 | 433 | 318 | 143 | 262 | 102 | 325 | 334 | 433 | 2,639 | 307 | 387 | 335 | 216 | 128 | 337 | 438 | 113 | 344 | 2,605 | 5,244 |
Par 3Par 4Par 5
Toughest#3452 yd par 4
Easiest#17161 yd par 3
