Cheyenne Country Club
18 HolesPar 725,169–6,607 yds9 TeesBalanced
About This Course
Cheyenne Country Club is a 18-hole, par-72 balanced course in Cheyenne, WY. The course features 6 par-3s, 6 par-4s, and 6 par-5s. The front and back nines play to similar yardages.
Want GPS distances for Cheyenne Country Club? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| White/Blue | Men | 6,262 | 72 | 70.1 | 133 |
| White/Gold | Men | 5,664 | 72 | 66.6 | 120 |
| Championship | Men | 6,607 | 72 | 71.6 | 135 |
| Regular | Men | 6,173 | 72 | 69.8 | 124 |
| Senior | Men | 5,238 | 72 | 65 | 116 |
| Ladies | Men | 5,169 | 72 | 0 | 0 |
| Regular | Women | 6,173 | 72 | 75.5 | 151 |
| Senior | Women | 5,238 | 72 | 70.7 | 133 |
| Ladies | Women | 5,169 | 72 | 69.5 | 130 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |
| Hdcp | 15 | 11 | 9 | 1 | 13 | 3 | 5 | 17 | 7 | 8 | 6 | 10 | 12 | 4 | 18 | 2 | 14 | 16 | |||
| White/Blue | 482 | 158 | 391 | 211 | 560 | 486 | 343 | 144 | 400 | 3,175 | 162 | 401 | 486 | 163 | 397 | 148 | 566 | 282 | 482 | 3,087 | 6,262 |
| White/Gold | 418 | 158 | 338 | 127 | 460 | 486 | 334 | 138 | 400 | 2,859 | 162 | 378 | 414 | 156 | 379 | 138 | 444 | 252 | 482 | 2,805 | 5,664 |
| Championship | 482 | 169 | 414 | 211 | 560 | 560 | 343 | 144 | 416 | 3,299 | 205 | 401 | 534 | 163 | 413 | 148 | 578 | 372 | 494 | 3,308 | 6,607 |
| Regular | 466 | 158 | 391 | 202 | 551 | 486 | 334 | 138 | 400 | 3,126 | 162 | 378 | 486 | 156 | 397 | 138 | 566 | 282 | 482 | 3,047 | 6,173 |
| Senior | 418 | 147 | 338 | 127 | 460 | 439 | 274 | 120 | 324 | 2,647 | 135 | 315 | 414 | 128 | 379 | 126 | 444 | 252 | 398 | 2,591 | 5,238 |
| Ladies | 418 | 147 | 338 | 127 | 460 | 389 | 274 | 120 | 324 | 2,597 | 133 | 308 | 414 | 128 | 369 | 126 | 444 | 252 | 398 | 2,572 | 5,169 |
| Regular (W) | 466 | 158 | 391 | 202 | 551 | 486 | 334 | 138 | 400 | 3,126 | 162 | 378 | 486 | 156 | 397 | 138 | 566 | 282 | 482 | 3,047 | 6,173 |
| Senior (W) | 418 | 147 | 338 | 127 | 460 | 439 | 274 | 120 | 324 | 2,647 | 135 | 315 | 414 | 128 | 379 | 126 | 444 | 252 | 398 | 2,591 | 5,238 |
| Ladies (W) | 418 | 147 | 338 | 127 | 460 | 389 | 274 | 120 | 324 | 2,597 | 133 | 308 | 414 | 128 | 369 | 126 | 444 | 252 | 398 | 2,572 | 5,169 |
Par 3Par 4Par 5
Toughest#4211 yd par 3
Easiest#15148 yd par 3
