Commonwealth National Golf Club
18 HolesPar 715,201–7,117 yds14 TeesBalanced
About This Course
Commonwealth National is a 18-hole, par-71 balanced course in Horsham, PA. The course features 4 par-3s, 11 par-4s, and 3 par-5s. The front and back nines play to similar yardages.
Want GPS distances for Commonwealth National? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Championship | Men | 7,117 | 71 | 74.7 | 151 |
| Palmer | Men | 6,357 | 71 | 70.9 | 139 |
| King | Men | 6,800 | 71 | 73 | 149 |
| Members | Men | 6,564 | 71 | 71.6 | 142 |
| Commonwealth | Men | 6,102 | 71 | 70 | 132 |
| Founders | Men | 5,751 | 71 | 69 | 127 |
| Masters | Men | 5,488 | 71 | 67.5 | 126 |
| Laurel | Men | 5,201 | 71 | 66.5 | 125 |
| Championship | Women | 7,117 | 71 | 74.7 | 151 |
| Palmer | Women | 6,357 | 71 | 77.7 | 155 |
| Commonwealth | Women | 6,102 | 71 | 77 | 148 |
| Founders | Women | 5,751 | 71 | 74.5 | 146 |
| Masters | Women | 5,488 | 71 | 72.7 | 141 |
| Laurel | Women | 5,201 | 71 | 72 | 138 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
| Hdcp | 16 | 6 | 10 | 8 | 14 | 2 | 12 | 18 | 4 | 7 | 13 | 15 | 1 | 5 | 9 | 17 | 11 | 3 | |||
| Championship | 554 | 400 | 576 | 389 | 185 | 421 | 402 | 123 | 495 | 3,545 | 427 | 561 | 183 | 477 | 437 | 433 | 200 | 388 | 466 | 3,572 | 7,117 |
| Palmer | 477 | 353 | 535 | 352 | 165 | 400 | 365 | 115 | 428 | 3,190 | 379 | 514 | 157 | 411 | 383 | 386 | 160 | 357 | 420 | 3,167 | 6,357 |
| King | 514 | 382 | 553 | 370 | 178 | 414 | 378 | 118 | 463 | 3,370 | 410 | 546 | 171 | 440 | 421 | 425 | 188 | 374 | 455 | 3,430 | 6,800 |
| Members | 514 | 382 | 535 | 352 | 165 | 400 | 378 | 118 | 428 | 3,272 | 410 | 514 | 171 | 411 | 383 | 386 | 188 | 374 | 455 | 3,292 | 6,564 |
| Commonwealth | 477 | 353 | 496 | 331 | 151 | 384 | 365 | 115 | 400 | 3,072 | 344 | 514 | 157 | 399 | 359 | 348 | 160 | 357 | 392 | 3,030 | 6,102 |
| Founders | 438 | 296 | 496 | 331 | 128 | 331 | 315 | 103 | 400 | 2,838 | 344 | 485 | 114 | 399 | 359 | 348 | 138 | 334 | 392 | 2,913 | 5,751 |
| Masters | 438 | 296 | 457 | 293 | 128 | 312 | 315 | 103 | 365 | 2,707 | 344 | 455 | 114 | 399 | 322 | 348 | 138 | 269 | 392 | 2,781 | 5,488 |
| Laurel | 389 | 270 | 457 | 293 | 115 | 312 | 276 | 94 | 365 | 2,571 | 305 | 455 | 106 | 386 | 322 | 295 | 116 | 269 | 376 | 2,630 | 5,201 |
| Championship (W) | 554 | 400 | 576 | 389 | 185 | 421 | 402 | 123 | 495 | 3,545 | 427 | 561 | 183 | 477 | 437 | 433 | 200 | 388 | 466 | 3,572 | 7,117 |
| Palmer (W) | 477 | 353 | 535 | 352 | 165 | 400 | 365 | 115 | 428 | 3,190 | 379 | 514 | 157 | 411 | 383 | 386 | 160 | 357 | 420 | 3,167 | 6,357 |
| Commonwealth (W) | 477 | 353 | 496 | 331 | 151 | 384 | 365 | 115 | 400 | 3,072 | 344 | 514 | 157 | 399 | 359 | 348 | 160 | 357 | 392 | 3,030 | 6,102 |
| Founders (W) | 438 | 296 | 496 | 331 | 128 | 331 | 315 | 103 | 400 | 2,838 | 344 | 485 | 114 | 399 | 359 | 348 | 138 | 334 | 392 | 2,913 | 5,751 |
| Masters (W) | 438 | 296 | 457 | 293 | 128 | 312 | 315 | 103 | 365 | 2,707 | 344 | 455 | 114 | 399 | 322 | 348 | 138 | 269 | 392 | 2,781 | 5,488 |
| Laurel (W) | 389 | 270 | 457 | 293 | 115 | 312 | 276 | 94 | 365 | 2,571 | 305 | 455 | 106 | 386 | 322 | 295 | 116 | 269 | 376 | 2,630 | 5,201 |
Par 3Par 4Par 5
Toughest#13477 yd par 4
Easiest#8123 yd par 3
