Fairway Valley Golf Club
9 HolesPar 362,316–2,992 yds5 TeesShort & Tight
About This Course
Fairway Valley Golf Club is a 9-hole, par-36 short & tight course in Washington, NJ. The course features 3 par-3s, 3 par-4s, and 3 par-5s.
Want GPS distances for Fairway Valley Golf Club? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 2,992 | 36 | 68 | 120 |
| White | Men | 2,701 | 36 | 65.4 | 117 |
| Red | Men | 2,316 | 36 | 68.4 | 108 |
| Gold | Men | 2,508 | 36 | 64.4 | 116 |
| Red | Women | 2,316 | 35 | 67.4 | 120 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 |
| Hdcp | 7 | 3 | 17 | 15 | 1 | 13 | 5 | 9 | 11 | |
| Blue | 490 | 312 | 300 | 197 | 410 | 138 | 480 | 185 | 480 | 2,992 |
| White | 475 | 297 | 280 | 162 | 346 | 135 | 386 | 149 | 471 | 2,701 |
| Red | 425 | 248 | 220 | 118 | 326 | 100 | 336 | 129 | 414 | 2,316 |
| Gold | 465 | 287 | 230 | 125 | 335 | 135 | 346 | 135 | 450 | 2,508 |
| Red (W) | 425 | 248 | 220 | 118 | 326 | 100 | 336 | 129 | 414 | 2,316 |
Par 3Par 4Par 5
Toughest#5410 yd par 4
Easiest#3300 yd par 4
