Forest Akers MSU Golf Club West
18 HolesPar 725,012–6,990 yds8 TeesLong & Open
About This Course
West is a 18-hole, par-72 long & open course in East Lansing, MI. The course features 4 par-3s, 10 par-4s, and 4 par-5s. The front and back nines play to similar yardages.
Want GPS distances for West? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | Men | 6,990 | 72 | 75.3 | 141 |
| Green | Men | 6,402 | 72 | 71.7 | 137 |
| White | Men | 5,694 | 72 | 68.2 | 130 |
| Red | Men | 5,278 | 72 | 70.3 | 123 |
| Silver | Men | 5,012 | 72 | 0 | 0 |
| Black | Women | 6,990 | 72 | 81.9 | 154 |
| Green | Women | 6,402 | 72 | 77.8 | 140 |
| White | Women | 5,694 | 72 | 73.6 | 134 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 36 | 72 |
| Hdcp | 11 | 9 | 1 | 15 | 17 | 3 | 7 | 5 | 13 | 18 | 4 | 8 | 14 | 16 | 10 | 6 | 12 | 2 | |||
| Black | 423 | 592 | 426 | 322 | 338 | 436 | 202 | 546 | 184 | 3,469 | 214 | 414 | 227 | 494 | 415 | 394 | 427 | 514 | 422 | 3,521 | 6,990 |
| Green | 381 | 562 | 389 | 294 | 316 | 394 | 174 | 495 | 163 | 3,168 | 165 | 384 | 213 | 460 | 385 | 366 | 399 | 477 | 385 | 3,234 | 6,402 |
| White | 340 | 472 | 372 | 279 | 276 | 344 | 145 | 451 | 138 | 2,817 | 154 | 346 | 182 | 431 | 356 | 334 | 304 | 428 | 342 | 2,877 | 5,694 |
| Red | 309 | 462 | 324 | 271 | 252 | 346 | 112 | 421 | 115 | 2,612 | 139 | 345 | 155 | 401 | 317 | 295 | 297 | 373 | 344 | 2,666 | 5,278 |
| Silver | 309 | 407 | 324 | 271 | 252 | 289 | 112 | 421 | 115 | 2,500 | 139 | 264 | 155 | 401 | 317 | 295 | 297 | 373 | 271 | 2,512 | 5,012 |
| Black (W) | 423 | 592 | 426 | 322 | 338 | 436 | 202 | 546 | 184 | 3,469 | 214 | 414 | 227 | 494 | 415 | 394 | 427 | 514 | 422 | 3,521 | 6,990 |
| Green (W) | 381 | 562 | 389 | 294 | 316 | 394 | 174 | 495 | 163 | 3,168 | 165 | 384 | 213 | 460 | 385 | 366 | 399 | 477 | 385 | 3,234 | 6,402 |
| White (W) | 340 | 472 | 372 | 279 | 276 | 344 | 145 | 451 | 138 | 2,817 | 154 | 346 | 182 | 431 | 356 | 334 | 304 | 428 | 342 | 2,877 | 5,694 |
Par 3Par 4Par 5
Toughest#3426 yd par 4
Easiest#10214 yd par 3
