Four Seasons Spa & Country Club
9 HolesPar 301,503–1,834 yds4 TeesShort & Tight
About This Course
Four Seasons is a 9-hole, par-30 short & tight course in Lakewood, NJ. The course features 6 par-3s, 3 par-4s, and 0 par-5s.
Want GPS distances for Four Seasons? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Blue | Men | 1,834 | 30 | 59.6 | 100 |
| White | Men | 1,649 | 30 | 58.6 | 98 |
| Red | Men | 1,503 | 30 | 56.8 | 87 |
| Red | Women | 1,503 | 30 | 61 | 102 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 30 |
| Hdcp | 17 | 11 | 1 | 13 | 5 | 7 | 3 | 9 | 15 | |
| Blue | 150 | 145 | 360 | 143 | 300 | 180 | 130 | 330 | 96 | 1,834 |
| White | 140 | 135 | 320 | 130 | 266 | 146 | 120 | 300 | 92 | 1,649 |
| Red | 129 | 115 | 295 | 127 | 229 | 132 | 110 | 272 | 94 | 1,503 |
| Red (W) | 129 | 115 | 295 | 127 | 229 | 132 | 110 | 272 | 94 | 1,503 |
Par 3Par 4Par 5
Toughest#3360 yd par 4
Easiest#1150 yd par 3
