Mississippi State University Golf Club
18 HolesPar 713,000–6,600 yds10 TeesBalanced
About This Course
Mississippi State University is a 18-hole, par-71 balanced course in Starkville, MS. The course features 5 par-3s, 9 par-4s, and 4 par-5s. The front and back nines play to similar yardages.
Want GPS distances for Mississippi State University? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | Men | 6,600 | 71 | 71.6 | 128 |
| Maroon | Men | 5,725 | 71 | 67.5 | 123 |
| White | Men | 5,145 | 71 | 65.3 | 115 |
| Gray | Men | 6,185 | 71 | 69.8 | 126 |
| Family PGA gold | Men | 4,090 | 71 | 61.5 | 108 |
| Family PGA blue | Men | 3,000 | 71 | 56.6 | 96 |
| Maroon | Women | 5,725 | 71 | 73.3 | 131 |
| White | Women | 5,145 | 71 | 70.1 | 124 |
| Family PGA gold | Women | 4,090 | 71 | 63.6 | 106 |
| Family PGA blue | Women | 3,000 | 71 | 57.6 | 95 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 71 |
| Hdcp | 13 | 7 | 5 | 11 | 15 | 1 | 3 | 17 | 9 | 18 | 8 | 4 | 16 | 2 | 12 | 10 | 14 | 6 | |||
| Black | 365 | 190 | 520 | 380 | 325 | 445 | 520 | 145 | 400 | 3,290 | 150 | 560 | 450 | 165 | 415 | 240 | 410 | 390 | 530 | 3,310 | 6,600 |
| Maroon | 320 | 165 | 490 | 345 | 295 | 390 | 425 | 135 | 330 | 2,895 | 110 | 490 | 415 | 140 | 365 | 160 | 365 | 330 | 455 | 2,830 | 5,725 |
| White | 295 | 140 | 475 | 315 | 290 | 365 | 410 | 120 | 310 | 2,720 | 75 | 430 | 380 | 105 | 350 | 145 | 315 | 280 | 345 | 2,425 | 5,145 |
| Gray | 340 | 180 | 510 | 360 | 320 | 405 | 480 | 140 | 365 | 3,100 | 135 | 535 | 435 | 155 | 390 | 190 | 395 | 360 | 490 | 3,085 | 6,185 |
| Family PGA gold | 225 | 60 | 385 | 210 | 235 | 370 | 300 | 120 | 245 | 2,150 | 85 | 350 | 210 | 105 | 260 | 115 | 240 | 200 | 375 | 1,940 | 4,090 |
| Family PGA blue | 190 | 55 | 280 | 160 | 180 | 210 | 225 | 60 | 185 | 1,545 | 75 | 270 | 150 | 50 | 230 | 70 | 185 | 140 | 285 | 1,455 | 3,000 |
| Maroon (W) | 320 | 165 | 490 | 345 | 295 | 390 | 425 | 135 | 330 | 2,895 | 110 | 490 | 415 | 140 | 365 | 160 | 365 | 330 | 455 | 2,830 | 5,725 |
| White (W) | 295 | 140 | 475 | 315 | 290 | 365 | 410 | 120 | 310 | 2,720 | 75 | 430 | 380 | 105 | 350 | 145 | 315 | 280 | 345 | 2,425 | 5,145 |
| Family PGA gold (W) | 225 | 60 | 385 | 210 | 235 | 370 | 300 | 120 | 245 | 2,150 | 85 | 350 | 210 | 105 | 260 | 115 | 240 | 200 | 375 | 1,940 | 4,090 |
| Family PGA blue (W) | 190 | 55 | 280 | 160 | 180 | 210 | 225 | 60 | 185 | 1,545 | 75 | 270 | 150 | 50 | 230 | 70 | 185 | 140 | 285 | 1,455 | 3,000 |
Par 3Par 4Par 5
Toughest#6445 yd par 4
Easiest#10150 yd par 3
