Palm Beach Country Club
18 HolesPar 705,341–6,155 yds8 TeesBalanced
About This Course
Palm Beach Country Club is a 18-hole, par-70 balanced course in Palm Beach, FL. The course features 6 par-3s, 8 par-4s, and 4 par-5s. The front and back nines play to similar yardages.
Want GPS distances for Palm Beach Country Club? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Member | Men | 5,540 | 70 | 67.3 | 121 |
| Donald Ross | Men | 5,907 | 70 | 67.8 | 122 |
| Back | Men | 6,155 | 70 | 69.6 | 126 |
| Forward | Men | 5,341 | 70 | 64.8 | 117 |
| Member | Women | 5,540 | 72 | 72.4 | 129 |
| Donald Ross | Women | 5,907 | 72 | 73.3 | 131 |
| Back | Women | 6,155 | 72 | 75.5 | 135 |
| Forward | Women | 5,341 | 72 | 69 | 122 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 70 |
| Hdcp | 11 | 9 | 3 | 17 | 7 | 1 | 13 | 15 | 5 | 12 | 2 | 14 | 8 | 6 | 4 | 16 | 18 | 10 | |||
| Member | 360 | 152 | 404 | 103 | 497 | 414 | 257 | 150 | 480 | 2,817 | 312 | 455 | 167 | 405 | 340 | 403 | 186 | 140 | 315 | 2,723 | 5,540 |
| Donald Ross | 380 | 200 | 407 | 117 | 497 | 419 | 257 | 199 | 507 | 2,983 | 327 | 514 | 175 | 460 | 380 | 408 | 195 | 140 | 325 | 2,924 | 5,907 |
| Back | 388 | 210 | 427 | 120 | 517 | 425 | 291 | 207 | 520 | 3,105 | 335 | 537 | 180 | 490 | 405 | 418 | 200 | 150 | 335 | 3,050 | 6,155 |
| Forward | 360 | 152 | 396 | 103 | 472 | 347 | 252 | 150 | 480 | 2,712 | 312 | 455 | 135 | 405 | 340 | 403 | 135 | 129 | 315 | 2,629 | 5,341 |
| Member (W) | 360 | 152 | 404 | 103 | 497 | 414 | 257 | 150 | 480 | 2,817 | 312 | 455 | 167 | 405 | 340 | 403 | 186 | 140 | 315 | 2,723 | 5,540 |
| Donald Ross (W) | 380 | 200 | 407 | 117 | 497 | 419 | 257 | 199 | 507 | 2,983 | 327 | 514 | 175 | 460 | 380 | 408 | 195 | 140 | 325 | 2,924 | 5,907 |
| Back (W) | 388 | 210 | 427 | 120 | 517 | 425 | 291 | 207 | 520 | 3,105 | 335 | 537 | 180 | 490 | 405 | 418 | 200 | 150 | 335 | 3,050 | 6,155 |
| Forward (W) | 360 | 152 | 396 | 103 | 472 | 347 | 252 | 150 | 480 | 2,712 | 312 | 455 | 135 | 405 | 340 | 403 | 135 | 129 | 315 | 2,629 | 5,341 |
Par 3Par 4Par 5
Toughest#6425 yd par 4
Easiest#17150 yd par 3
