Quintero Golf Club
18 HolesPar 725,043–7,249 yds13 TeesLong & Open
About This Course
Quintero Golf Club is a 18-hole, par-72 long & open course in Peoria, AZ. The course features 4 par-3s, 10 par-4s, and 4 par-5s. The front and back nines play to similar yardages.
Want GPS distances for Quintero Golf Club? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| Black | Men | 7,249 | 72 | 75.3 | 148 |
| Gold | Men | 6,875 | 72 | 73.1 | 143 |
| Silver | Men | 6,437 | 72 | 70.7 | 137 |
| Copper | Men | 5,807 | 72 | 68.4 | 127 |
| Jade | Men | 5,043 | 72 | 0 | 0 |
| Black/Gold | Men | 7,051 | 72 | 74.1 | 146 |
| Gold/Silver | Men | 7,034 | 72 | 72 | 140 |
| Silver/Copper | Men | 6,069 | 72 | 69.8 | 132 |
| Copper/Jade | Men | 5,360 | 72 | 0 | 0 |
| Copper | Women | 5,807 | 72 | 75.1 | 147 |
| Jade | Women | 5,043 | 72 | 70.8 | 126 |
| Silver/Copper | Women | 6,069 | 72 | 76.5 | 149 |
| Copper/Jade | Women | 5,360 | 72 | 72.5 | 131 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Hdcp | 13 | 7 | 5 | 3 | 11 | 17 | 9 | 1 | 15 | 10 | 8 | 4 | 18 | 2 | 14 | 16 | 12 | 6 | |||
| Black | 405 | 571 | 406 | 460 | 374 | 219 | 431 | 586 | 212 | 3,664 | 521 | 447 | 435 | 212 | 552 | 379 | 225 | 380 | 434 | 3,585 | 7,249 |
| Gold | 388 | 545 | 390 | 438 | 352 | 190 | 410 | 550 | 188 | 3,451 | 515 | 435 | 410 | 176 | 541 | 358 | 201 | 363 | 425 | 3,424 | 6,875 |
| Silver | 370 | 520 | 369 | 399 | 334 | 169 | 372 | 502 | 162 | 3,197 | 485 | 411 | 384 | 157 | 527 | 339 | 189 | 344 | 404 | 3,240 | 6,437 |
| Copper | 359 | 476 | 330 | 316 | 315 | 140 | 332 | 475 | 139 | 2,882 | 471 | 369 | 361 | 133 | 427 | 321 | 160 | 314 | 369 | 2,925 | 5,807 |
| Jade | 303 | 428 | 299 | 278 | 284 | 87 | 293 | 453 | 83 | 2,508 | 409 | 338 | 334 | 100 | 382 | 284 | 108 | 288 | 292 | 2,535 | 5,043 |
| Black/Gold | 405 | 545 | 406 | 438 | 374 | 190 | 410 | 586 | 188 | 3,542 | 515 | 447 | 410 | 176 | 552 | 379 | 225 | 380 | 425 | 3,509 | 7,051 |
| Gold/Silver | 388 | 545 | 406 | 438 | 374 | 190 | 410 | 586 | 188 | 3,525 | 515 | 447 | 410 | 176 | 552 | 379 | 225 | 380 | 425 | 3,509 | 7,034 |
| Silver/Copper | 370 | 476 | 369 | 316 | 334 | 169 | 372 | 475 | 139 | 3,020 | 471 | 369 | 384 | 157 | 427 | 339 | 189 | 344 | 369 | 3,049 | 6,069 |
| Copper/Jade | 303 | 428 | 330 | 316 | 284 | 140 | 332 | 475 | 139 | 2,747 | 409 | 338 | 334 | 133 | 427 | 284 | 108 | 288 | 292 | 2,613 | 5,360 |
| Copper (W) | 359 | 476 | 330 | 316 | 315 | 140 | 332 | 475 | 139 | 2,882 | 471 | 369 | 361 | 133 | 427 | 321 | 160 | 314 | 369 | 2,925 | 5,807 |
| Jade (W) | 303 | 428 | 299 | 278 | 284 | 87 | 293 | 453 | 83 | 2,508 | 409 | 338 | 334 | 100 | 382 | 284 | 108 | 288 | 292 | 2,535 | 5,043 |
| Silver/Copper (W) | 370 | 476 | 369 | 316 | 334 | 169 | 372 | 475 | 139 | 3,020 | 471 | 369 | 384 | 157 | 427 | 339 | 189 | 344 | 369 | 3,049 | 6,069 |
| Copper/Jade (W) | 303 | 428 | 330 | 316 | 284 | 140 | 332 | 475 | 139 | 2,747 | 409 | 338 | 334 | 133 | 427 | 284 | 108 | 288 | 292 | 2,613 | 5,360 |
Par 3Par 4Par 5
Toughest#8586 yd par 5
Easiest#13212 yd par 3
