Ridgemoor Country Club
18 HolesPar 723,816–6,922 yds13 TeesLong & Open
About This Course
Ridgemoor is a 18-hole, par-72 long & open course in Chicago, IL. The course features 4 par-3s, 10 par-4s, and 4 par-5s. The front nine plays longer at 3,520 yards versus 3,402 on the back.
Want GPS distances for Ridgemoor? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| championship | Men | 6,922 | 72 | 74.1 | 139 |
| champ/tourn | Men | 6,686 | 72 | 73.1 | 137 |
| tournament | Men | 6,426 | 72 | 71.8 | 134 |
| tourn/memb | Men | 6,238 | 72 | 70.7 | 131 |
| member | Men | 6,010 | 72 | 69.9 | 129 |
| memeb/forw | Men | 5,530 | 72 | 67.7 | 124 |
| forward | Men | 5,355 | 72 | 66.9 | 122 |
| family tee gold | Men | 3,816 | 72 | 59.9 | 104 |
| tourn/memb | Women | 6,238 | 72 | 76.3 | 138 |
| member | Women | 6,010 | 72 | 75.3 | 136 |
| memeb/forw | Women | 5,530 | 72 | 72.6 | 130 |
| forward | Women | 5,355 | 72 | 71.6 | 128 |
| family tee gold | Women | 3,816 | 72 | 62.9 | 107 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 72 |
| Hdcp | 15 | 9 | 7 | 17 | 3 | 5 | 1 | 13 | 11 | 6 | 4 | 12 | 14 | 18 | 8 | 2 | 10 | 16 | |||
| championship | 313 | 506 | 530 | 159 | 447 | 445 | 464 | 234 | 422 | 3,520 | 526 | 505 | 379 | 205 | 350 | 397 | 445 | 409 | 186 | 3,402 | 6,922 |
| champ/tourn | 313 | 506 | 530 | 159 | 384 | 445 | 419 | 187 | 422 | 3,365 | 526 | 505 | 379 | 165 | 350 | 397 | 423 | 390 | 186 | 3,321 | 6,686 |
| tournament | 307 | 496 | 497 | 150 | 384 | 413 | 419 | 187 | 372 | 3,225 | 515 | 497 | 356 | 165 | 328 | 367 | 423 | 390 | 160 | 3,201 | 6,426 |
| tourn/memb | 307 | 496 | 497 | 150 | 323 | 376 | 397 | 153 | 372 | 3,071 | 515 | 497 | 356 | 165 | 328 | 367 | 413 | 381 | 145 | 3,167 | 6,238 |
| member | 307 | 466 | 487 | 142 | 323 | 376 | 397 | 153 | 347 | 2,998 | 481 | 459 | 320 | 140 | 328 | 345 | 413 | 381 | 145 | 3,012 | 6,010 |
| memeb/forw | 307 | 435 | 441 | 142 | 323 | 376 | 315 | 140 | 264 | 2,743 | 427 | 459 | 320 | 140 | 328 | 310 | 370 | 330 | 103 | 2,787 | 5,530 |
| forward | 307 | 435 | 441 | 112 | 300 | 340 | 315 | 140 | 264 | 2,654 | 427 | 411 | 320 | 140 | 290 | 310 | 370 | 330 | 103 | 2,701 | 5,355 |
| family tee gold | 220 | 305 | 350 | 112 | 217 | 220 | 199 | 137 | 225 | 1,985 | 290 | 300 | 165 | 85 | 231 | 240 | 210 | 220 | 90 | 1,831 | 3,816 |
| tourn/memb (W) | 307 | 496 | 497 | 150 | 323 | 376 | 397 | 153 | 372 | 3,071 | 515 | 497 | 356 | 165 | 328 | 367 | 413 | 381 | 145 | 3,167 | 6,238 |
| member (W) | 307 | 466 | 487 | 142 | 323 | 376 | 397 | 153 | 347 | 2,998 | 481 | 459 | 320 | 140 | 328 | 345 | 413 | 381 | 145 | 3,012 | 6,010 |
| memeb/forw (W) | 307 | 435 | 441 | 142 | 323 | 376 | 315 | 140 | 264 | 2,743 | 427 | 459 | 320 | 140 | 328 | 310 | 370 | 330 | 103 | 2,787 | 5,530 |
| forward (W) | 307 | 435 | 441 | 112 | 300 | 340 | 315 | 140 | 264 | 2,654 | 427 | 411 | 320 | 140 | 290 | 310 | 370 | 330 | 103 | 2,701 | 5,355 |
| family tee gold (W) | 220 | 305 | 350 | 112 | 217 | 220 | 199 | 137 | 225 | 1,985 | 290 | 300 | 165 | 85 | 231 | 240 | 210 | 220 | 90 | 1,831 | 3,816 |
Par 3Par 4Par 5
Toughest#7464 yd par 4
Easiest#14350 yd par 4
