About This Course
Rolling Rock is a 18-hole, par-70 balanced course in Ligonier, PA. The course features 4 par-3s, 12 par-4s, and 2 par-5s. The front and back nines play to similar yardages.
Want GPS distances for Rolling Rock? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| White | Men | 5,776 | 70 | 68.7 | 129 |
| green/white | Men | 5,367 | 70 | 66.4 | 123 |
| Green | Men | 5,198 | 70 | 66.2 | 116 |
| Blue | Men | 6,199 | 70 | 70.4 | 136 |
| Red | Men | 4,953 | 70 | 64.9 | 113 |
| Black | Men | 3,775 | 70 | 59.8 | 110 |
| White | Women | 5,776 | 71 | 73.4 | 125 |
| green/white | Women | 5,367 | 71 | 71.9 | 126 |
| Green | Women | 5,198 | 71 | 71 | 123 |
| Blue | Women | 6,199 | 71 | 75.9 | 129 |
| Red | Women | 4,953 | 71 | 69.7 | 122 |
| Black | Women | 3,775 | 71 | 62.5 | 111 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Hdcp | 11 | 17 | 15 | 7 | 9 | 1 | 3 | 13 | 5 | 10 | 6 | 4 | 16 | 2 | 12 | 18 | 14 | 8 | |||
| White | 364 | 313 | 178 | 384 | 121 | 367 | 400 | 337 | 472 | 2,936 | 361 | 341 | 425 | 140 | 374 | 327 | 184 | 383 | 305 | 2,840 | 5,776 |
| green/white | 344 | 313 | 178 | 384 | 121 | 315 | 362 | 284 | 415 | 2,716 | 308 | 341 | 374 | 140 | 366 | 327 | 160 | 330 | 305 | 2,651 | 5,367 |
| Green | 344 | 247 | 174 | 384 | 121 | 315 | 362 | 284 | 415 | 2,646 | 308 | 319 | 374 | 122 | 366 | 298 | 160 | 330 | 275 | 2,552 | 5,198 |
| Blue | 378 | 317 | 225 | 394 | 127 | 387 | 415 | 341 | 482 | 3,066 | 408 | 355 | 475 | 184 | 405 | 355 | 204 | 413 | 334 | 3,133 | 6,199 |
| Red | 305 | 243 | 171 | 345 | 121 | 310 | 358 | 282 | 407 | 2,542 | 310 | 317 | 370 | 107 | 277 | 296 | 133 | 328 | 273 | 2,411 | 4,953 |
| Black | 235 | 247 | 89 | 240 | 121 | 243 | 289 | 198 | 329 | 1,991 | 240 | 174 | 308 | 102 | 238 | 145 | 93 | 289 | 195 | 1,784 | 3,775 |
| White (W) | 364 | 313 | 178 | 384 | 121 | 367 | 400 | 337 | 472 | 2,936 | 361 | 341 | 425 | 140 | 374 | 327 | 184 | 383 | 305 | 2,840 | 5,776 |
| green/white (W) | 344 | 313 | 178 | 384 | 121 | 315 | 362 | 284 | 415 | 2,716 | 308 | 341 | 374 | 140 | 366 | 327 | 160 | 330 | 305 | 2,651 | 5,367 |
| Green (W) | 344 | 247 | 174 | 384 | 121 | 315 | 362 | 284 | 415 | 2,646 | 308 | 319 | 374 | 122 | 366 | 298 | 160 | 330 | 275 | 2,552 | 5,198 |
| Blue (W) | 378 | 317 | 225 | 394 | 127 | 387 | 415 | 341 | 482 | 3,066 | 408 | 355 | 475 | 184 | 405 | 355 | 204 | 413 | 334 | 3,133 | 6,199 |
| Red (W) | 305 | 243 | 171 | 345 | 121 | 310 | 358 | 282 | 407 | 2,542 | 310 | 317 | 370 | 107 | 277 | 296 | 133 | 328 | 273 | 2,411 | 4,953 |
| Black (W) | 235 | 247 | 89 | 240 | 121 | 243 | 289 | 198 | 329 | 1,991 | 240 | 174 | 308 | 102 | 238 | 145 | 93 | 289 | 195 | 1,784 | 3,775 |
Par 3Par 4Par 5
Toughest#6387 yd par 4
Easiest#16204 yd par 3
