Rumson Golf Club
18 HolesPar 714,679–6,811 yds13 TeesBalanced
About This Course
Rumson is a 18-hole, par-71 balanced course in Rumson, NJ. The course features 3 par-3s, 13 par-4s, and 2 par-5s. The front nine plays longer at 3,692 yards versus 3,119 on the back.
Want GPS distances for Rumson? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| White/Gold | Men | 5,878 | 71 | 68.8 | 128 |
| Blue/White | Men | 6,494 | 71 | 72.1 | 133 |
| Blue | Men | 6,811 | 71 | 73.7 | 135 |
| White | Men | 6,292 | 71 | 71.3 | 131 |
| Gold | Men | 5,682 | 71 | 68 | 124 |
| Red | Men | 5,490 | 71 | 0 | 0 |
| Red/Green | Men | 5,126 | 71 | 0 | 0 |
| Green | Men | 4,679 | 71 | 0 | 0 |
| White | Women | 6,292 | 73 | 77.7 | 140 |
| Gold | Women | 5,682 | 73 | 73.5 | 135 |
| Red | Women | 5,490 | 73 | 73.4 | 133 |
| Red/Green | Women | 5,126 | 73 | 70.7 | 127 |
| Green | Women | 4,679 | 73 | 66.3 | 114 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 71 |
| Hdcp | 9 | 11 | 17 | 5 | 3 | 15 | 1 | 13 | 7 | 16 | 6 | 4 | 8 | 14 | 2 | 18 | 12 | 10 | |||
| White/Gold | 345 | 503 | 134 | 493 | 380 | 338 | 390 | 358 | 330 | 3,271 | 275 | 330 | 380 | 335 | 146 | 344 | 290 | 155 | 352 | 2,607 | 5,878 |
| Blue/White | 389 | 503 | 145 | 513 | 421 | 388 | 425 | 408 | 385 | 3,577 | 287 | 408 | 435 | 364 | 146 | 417 | 321 | 169 | 370 | 2,917 | 6,494 |
| Blue | 399 | 551 | 144 | 513 | 433 | 388 | 460 | 408 | 396 | 3,692 | 301 | 408 | 435 | 451 | 163 | 455 | 321 | 215 | 370 | 3,119 | 6,811 |
| White | 389 | 503 | 134 | 493 | 421 | 377 | 425 | 358 | 385 | 3,485 | 287 | 381 | 401 | 364 | 146 | 417 | 290 | 169 | 352 | 2,807 | 6,292 |
| Gold | 345 | 470 | 120 | 455 | 380 | 338 | 390 | 335 | 330 | 3,163 | 275 | 330 | 380 | 335 | 115 | 344 | 243 | 155 | 342 | 2,519 | 5,682 |
| Red | 300 | 450 | 118 | 422 | 360 | 333 | 396 | 326 | 317 | 3,022 | 260 | 320 | 350 | 330 | 112 | 402 | 240 | 145 | 309 | 2,468 | 5,490 |
| Red/Green | 330 | 390 | 118 | 422 | 317 | 333 | 324 | 326 | 245 | 2,805 | 260 | 320 | 300 | 330 | 112 | 335 | 210 | 145 | 309 | 2,321 | 5,126 |
| Green | 252 | 390 | 100 | 346 | 317 | 246 | 324 | 269 | 345 | 2,589 | 215 | 275 | 300 | 265 | 80 | 335 | 210 | 135 | 275 | 2,090 | 4,679 |
| White (W) | 389 | 503 | 134 | 493 | 421 | 377 | 425 | 358 | 385 | 3,485 | 287 | 381 | 401 | 364 | 146 | 417 | 290 | 169 | 352 | 2,807 | 6,292 |
| Gold (W) | 345 | 470 | 120 | 455 | 380 | 338 | 390 | 335 | 330 | 3,163 | 275 | 330 | 380 | 335 | 115 | 344 | 243 | 155 | 342 | 2,519 | 5,682 |
| Red (W) | 300 | 450 | 118 | 422 | 360 | 333 | 396 | 326 | 317 | 3,022 | 260 | 320 | 350 | 330 | 112 | 402 | 240 | 145 | 309 | 2,468 | 5,490 |
| Red/Green (W) | 330 | 390 | 118 | 422 | 317 | 333 | 324 | 326 | 245 | 2,805 | 260 | 320 | 300 | 330 | 112 | 335 | 210 | 145 | 309 | 2,321 | 5,126 |
| Green (W) | 252 | 390 | 100 | 346 | 317 | 246 | 324 | 269 | 345 | 2,589 | 215 | 275 | 300 | 265 | 80 | 335 | 210 | 135 | 275 | 2,090 | 4,679 |
Par 3Par 4Par 5
Toughest#7460 yd par 4
Easiest#16321 yd par 4
