Saxon Golf Club East
9 HolesPar 341,801–2,124 yds4 TeesShort & Tight
About This Course
East is a 9-hole, par-34 short & tight course in Sarver, PA. The course features 3 par-3s, 5 par-4s, and 1 par-5.
Want GPS distances for East? Request mapping and we'll add satellite hole maps, front-middle-back distances, and a clean distraction-free interface to Aimy Golf Cart GPS.
Tee Information
| Tee | Gender | Yards | Par | Rating | Slope |
|---|---|---|---|---|---|
| White | Men | 2,124 | 34 | 60.8 | 90 |
| Red | Men | 1,801 | 34 | 58.4 | 86 |
| White | Women | 2,124 | 34 | 64 | 96 |
| Red | Women | 1,801 | 34 | 60.4 | 88 |
Find Your Tee
yards
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 34 |
| Hdcp | 17 | 9 | 13 | 3 | 1 | 15 | 11 | 7 | 5 | |
| White | 183 | 184 | 143 | 361 | 266 | 245 | 240 | 273 | 229 | 2,124 |
| Red | 173 | 146 | 119 | 305 | 212 | 233 | 201 | 235 | 177 | 1,801 |
| White (W) | 183 | 184 | 143 | 361 | 266 | 245 | 240 | 273 | 229 | 2,124 |
| Red (W) | 173 | 146 | 119 | 305 | 212 | 233 | 201 | 235 | 177 | 1,801 |
Par 3Par 4Par 5
Toughest#5266 yd par 4
Easiest#1183 yd par 3
